<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Targeting Matters!</title>
	<atom:link href="http://giffconstable.com/2010/02/targeting-matters/feed/" rel="self" type="application/rss+xml" />
	<link>http://giffconstable.com/2010/02/targeting-matters/</link>
	<description>Giff Constable's blog on technology, media, startups, and whatever else interests me</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: giffc</title>
		<link>http://giffconstable.com/2010/02/targeting-matters/comment-page-1/#comment-208</link>
		<dc:creator>giffc</dc:creator>
		<pubDate>Wed, 10 Feb 2010 18:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://giffconstable.com/?p=466#comment-208</guid>
		<description>thanks for taking the time to write more on the topic, Cindy.  Heading over there now and have appended my post with a link to yours.</description>
		<content:encoded><![CDATA[<p>thanks for taking the time to write more on the topic, Cindy.  Heading over there now and have appended my post with a link to yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cindyalvarez</title>
		<link>http://giffconstable.com/2010/02/targeting-matters/comment-page-1/#comment-207</link>
		<dc:creator>cindyalvarez</dc:creator>
		<pubDate>Wed, 10 Feb 2010 17:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://giffconstable.com/?p=466#comment-207</guid>
		<description>all right, all right already.  I only write one blog post a week, so part 2 of my customer dev interviews series is going to have to wait.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.cindyalvarez.com/testing/wait-until-your-idea-makes-sense-then-start-targeting&quot; rel=&quot;nofollow&quot;&gt;http://www.cindyalvarez.com/testing/wait-until-...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>all right, all right already.  I only write one blog post a week, so part 2 of my customer dev interviews series is going to have to wait.</p>
<p><a href="http://www.cindyalvarez.com/testing/wait-until-your-idea-makes-sense-then-start-targeting" rel="nofollow">http://www.cindyalvarez.com/testing/wait-until-&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giffc</title>
		<link>http://giffconstable.com/2010/02/targeting-matters/comment-page-1/#comment-206</link>
		<dc:creator>giffc</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://giffconstable.com/?p=466#comment-206</guid>
		<description>(for anyone reading, Brant&#039;s post is here: &lt;a href=&quot;http://bit.ly/9VnXsf&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/9VnXsf&lt;/a&gt;) &lt;br&gt;I do agree that it&#039;s smart to think about word of mouth (references) when thinking about a segment.  I haven&#039;t had time to make sense of your formula and see how I could use it effectively -- might knock on your door for a more concrete example of it in practice.  &lt;br&gt;&lt;br&gt;On a separate note, something we&#039;re grappling with when it comes to this whole targeting question is on the UI design front: making an educated guess as to male/female split and age range in terms of our first UI look. (obviously it will iterate)</description>
		<content:encoded><![CDATA[<p>(for anyone reading, Brant&#39;s post is here: <a href="http://bit.ly/9VnXsf" rel="nofollow">http://bit.ly/9VnXsf</a>) <br />I do agree that it&#39;s smart to think about word of mouth (references) when thinking about a segment.  I haven&#39;t had time to make sense of your formula and see how I could use it effectively &#8212; might knock on your door for a more concrete example of it in practice.  </p>
<p>On a separate note, something we&#39;re grappling with when it comes to this whole targeting question is on the UI design front: making an educated guess as to male/female split and age range in terms of our first UI look. (obviously it will iterate)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brant cooper</title>
		<link>http://giffconstable.com/2010/02/targeting-matters/comment-page-1/#comment-205</link>
		<dc:creator>brant cooper</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://giffconstable.com/?p=466#comment-205</guid>
		<description>I didn&#039;t mean to imply it was obvious - but rather I&#039;m surprised there&#039;s not consensus.  Demographics are definitely important, but not (necessarily) the determining factor of a market segment.&lt;br&gt;&lt;br&gt;Let me know what you think about the post.  I think you&#039;ll find it agrees with your opinion that you need to think about (and weigh) who is answering the question and what acquisition tactics might be.</description>
		<content:encoded><![CDATA[<p>I didn&#39;t mean to imply it was obvious &#8211; but rather I&#39;m surprised there&#39;s not consensus.  Demographics are definitely important, but not (necessarily) the determining factor of a market segment.</p>
<p>Let me know what you think about the post.  I think you&#39;ll find it agrees with your opinion that you need to think about (and weigh) who is answering the question and what acquisition tactics might be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giffc</title>
		<link>http://giffconstable.com/2010/02/targeting-matters/comment-page-1/#comment-204</link>
		<dc:creator>giffc</dc:creator>
		<pubDate>Tue, 09 Feb 2010 17:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://giffconstable.com/?p=466#comment-204</guid>
		<description>You might be right -- maybe this is obvious stuff, but I wonder if it doesn&#039;t get a bit lost when people are talking about product-market fit.  We talked about it the other day -- you can&#039;t just be fixated on 40% &quot;very disappointed&quot; without also really thinking about who is answering the question. I also think that you should be brainstorming about customer acquisition tactics from day 1, even if you don&#039;t yet spend much money on it.&lt;br&gt;&lt;br&gt;Perhaps my impression is merely because of the need to prioritize the message. It *is* more important to first get people &quot;out of the building&quot;, or to shake bad habits of spending money to scale before proof points are really there (whether from entrepeneur ambition or VC pressure).&lt;br&gt;&lt;br&gt;I&#039;m going to read the post you link to.  I do think demographics are an important thing to think about for consumers - age, location, income level, etc - but certainly don&#039;t believe that it is the only way you should be trying to understand customer commonalities.</description>
		<content:encoded><![CDATA[<p>You might be right &#8212; maybe this is obvious stuff, but I wonder if it doesn&#39;t get a bit lost when people are talking about product-market fit.  We talked about it the other day &#8212; you can&#39;t just be fixated on 40% &#8220;very disappointed&#8221; without also really thinking about who is answering the question. I also think that you should be brainstorming about customer acquisition tactics from day 1, even if you don&#39;t yet spend much money on it.</p>
<p>Perhaps my impression is merely because of the need to prioritize the message. It *is* more important to first get people &#8220;out of the building&#8221;, or to shake bad habits of spending money to scale before proof points are really there (whether from entrepeneur ambition or VC pressure).</p>
<p>I&#39;m going to read the post you link to.  I do think demographics are an important thing to think about for consumers &#8211; age, location, income level, etc &#8211; but certainly don&#39;t believe that it is the only way you should be trying to understand customer commonalities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brant cooper</title>
		<link>http://giffconstable.com/2010/02/targeting-matters/comment-page-1/#comment-203</link>
		<dc:creator>brant cooper</dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://giffconstable.com/?p=466#comment-203</guid>
		<description>Hi Giff,&lt;br&gt;I&#039;m with you on this one and unless I&#039;m missing something, I&#039;m a bit surprised this is point in question.  IMO, target market is one of the most critical assumptions you test during customer discovery.  I adhere to Moore&#039;s defintion of market segment, &lt;a href=&quot;http://entrepreneur.venturebeat.com/2009/09/03/is-social-media-worth-your-marketing-dollars/&quot; rel=&quot;nofollow&quot;&gt;which I wrote about for VentureBeat.&lt;/a&gt;&lt;br&gt;&lt;br&gt;1st step of Customer Development is testing your core C-P-S assumptions, customer-problem-solution.  When one defines &quot;customer,&quot; one is guessing what the target is.  So one &quot;discovers&quot; the target, in that, as you say, by &quot;testing the assumption.&quot;&lt;br&gt;&lt;br&gt;I&#039;ve written several times on the subject of segmentation, since I think it&#039;s one of the least understood marketing principles.  (E.g., segmentation != demographics.)  The segmentation exercise I outline &lt;a href=&quot;http://market-by-numbers.com/2009/02/market-segments/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; is perhaps overkill, but may be useful in your thinking.</description>
		<content:encoded><![CDATA[<p>Hi Giff,<br />I&#39;m with you on this one and unless I&#39;m missing something, I&#39;m a bit surprised this is point in question.  IMO, target market is one of the most critical assumptions you test during customer discovery.  I adhere to Moore&#39;s defintion of market segment, <a href="http://entrepreneur.venturebeat.com/2009/09/03/is-social-media-worth-your-marketing-dollars/" rel="nofollow">which I wrote about for VentureBeat.</a></p>
<p>1st step of Customer Development is testing your core C-P-S assumptions, customer-problem-solution.  When one defines &#8220;customer,&#8221; one is guessing what the target is.  So one &#8220;discovers&#8221; the target, in that, as you say, by &#8220;testing the assumption.&#8221;</p>
<p>I&#39;ve written several times on the subject of segmentation, since I think it&#39;s one of the least understood marketing principles.  (E.g., segmentation != demographics.)  The segmentation exercise I outline <a href="http://market-by-numbers.com/2009/02/market-segments/" rel="nofollow">here</a> is perhaps overkill, but may be useful in your thinking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giffc</title>
		<link>http://giffconstable.com/2010/02/targeting-matters/comment-page-1/#comment-202</link>
		<dc:creator>giffc</dc:creator>
		<pubDate>Tue, 09 Feb 2010 15:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://giffconstable.com/?p=466#comment-202</guid>
		<description>Thanks Ash, I&#039;ve been meaning to check out Krug&#039;s work (and I&#039;m enjoying your startup blogging - keep it up).</description>
		<content:encoded><![CDATA[<p>Thanks Ash, I&#39;ve been meaning to check out Krug&#39;s work (and I&#39;m enjoying your startup blogging &#8211; keep it up).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashmaurya</title>
		<link>http://giffconstable.com/2010/02/targeting-matters/comment-page-1/#comment-201</link>
		<dc:creator>ashmaurya</dc:creator>
		<pubDate>Tue, 09 Feb 2010 15:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://giffconstable.com/?p=466#comment-201</guid>
		<description>Steve Krug has a chapter in his new book that sums up my opinion: &quot;Recruit loosely and grade on a curve&quot;. How loosely you recruit depends on what you&#039;re testing.&lt;br&gt;&lt;br&gt;For usability testing something like your home page, anyone outside the building qualifies. Discovering customers requires being more selective while keeping your eyes and ears open. I started my &lt;a href=&quot;http://www.boxcloud.com&quot;first product&lt;/a&gt; with graphic designers in mind but ended up services small business owners that struggled with FTP.</description>
		<content:encoded><![CDATA[<p>Steve Krug has a chapter in his new book that sums up my opinion: &#8220;Recruit loosely and grade on a curve&#8221;. How loosely you recruit depends on what you&#39;re testing.</p>
<p>For usability testing something like your home page, anyone outside the building qualifies. Discovering customers requires being more selective while keeping your eyes and ears open. I started my &lt;a href=&#8221;http://www.boxcloud.com&#8221;first product with graphic designers in mind but ended up services small business owners that struggled with FTP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giffc</title>
		<link>http://giffconstable.com/2010/02/targeting-matters/comment-page-1/#comment-200</link>
		<dc:creator>giffc</dc:creator>
		<pubDate>Mon, 08 Feb 2010 22:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://giffconstable.com/?p=466#comment-200</guid>
		<description>I think we&#039;re on the same page -- start by casting a wide net, within reason.  &lt;br&gt;&lt;br&gt;The goal is to understand not just what product elements really resonate, but with *whom* and, as Jason Cohen stressed, who is willing to pay?  It&#039;s about being ruthless with yourself in terms of testing assumptions and keeping an open mind.&lt;br&gt;&lt;br&gt;In the case of Aprizi, which is a consumer play, I have my suspicions as to the primary makeup of my customer base, but I&#039;ve been talking to lots of folks.  As I get customer feedback, I am keeping note of what I&#039;m hearing across different categories such as gender, age, location (urban, suburban, country), and personality/interests.  I&#039;m looking for commonalities that help us focus.  With that stage done, I have some educated guesses based on what people *say*. The next stage is to really watch what they *do* when the alpha is up!</description>
		<content:encoded><![CDATA[<p>I think we&#39;re on the same page &#8212; start by casting a wide net, within reason.  </p>
<p>The goal is to understand not just what product elements really resonate, but with *whom* and, as Jason Cohen stressed, who is willing to pay?  It&#39;s about being ruthless with yourself in terms of testing assumptions and keeping an open mind.</p>
<p>In the case of Aprizi, which is a consumer play, I have my suspicions as to the primary makeup of my customer base, but I&#39;ve been talking to lots of folks.  As I get customer feedback, I am keeping note of what I&#39;m hearing across different categories such as gender, age, location (urban, suburban, country), and personality/interests.  I&#39;m looking for commonalities that help us focus.  With that stage done, I have some educated guesses based on what people *say*. The next stage is to really watch what they *do* when the alpha is up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: syedrayhan</title>
		<link>http://giffconstable.com/2010/02/targeting-matters/comment-page-1/#comment-199</link>
		<dc:creator>syedrayhan</dc:creator>
		<pubDate>Mon, 08 Feb 2010 21:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://giffconstable.com/?p=466#comment-199</guid>
		<description>Giff, thanks for starting this conversation on a timely topic that I am focusing on right now. So, having read your thoughts and others here, I am thinking you discover your target market, but you can start with a broader universe based on the type of software you are building. In my case, that would be anyone doing  IT projects (not just software), and then talk to anyone who fits this description. The first batch might need to be random within that universe. Then based on the result, we might start formulating more specific hypothesis about a specific group within that initial universe. Eventually, we should discover our target market.&lt;br&gt;&lt;br&gt;What do you think?</description>
		<content:encoded><![CDATA[<p>Giff, thanks for starting this conversation on a timely topic that I am focusing on right now. So, having read your thoughts and others here, I am thinking you discover your target market, but you can start with a broader universe based on the type of software you are building. In my case, that would be anyone doing  IT projects (not just software), and then talk to anyone who fits this description. The first batch might need to be random within that universe. Then based on the result, we might start formulating more specific hypothesis about a specific group within that initial universe. Eventually, we should discover our target market.</p>
<p>What do you think?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

