<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Startup Tools: equity and investment (cap table) model</title>
	<atom:link href="http://giffconstable.com/2009/11/startup-tools-equity-and-investment-model/feed/" rel="self" type="application/rss+xml" />
	<link>http://giffconstable.com/2009/11/startup-tools-equity-and-investment-model/</link>
	<description>Giff Constable's blog on technology, media, startups, and whatever else interests me</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: giffc</title>
		<link>http://giffconstable.com/2009/11/startup-tools-equity-and-investment-model/comment-page-1/#comment-3556</link>
		<dc:creator>giffc</dc:creator>
		<pubDate>Sat, 22 Oct 2011 17:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://giffconstable.com/?p=209#comment-3556</guid>
		<description>Thanks for bringing that one to my attention Lynn. I&#039;ll take a look at that.</description>
		<content:encoded><![CDATA[<p>Thanks for bringing that one to my attention Lynn. I&#8217;ll take a look at that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn</title>
		<link>http://giffconstable.com/2009/11/startup-tools-equity-and-investment-model/comment-page-1/#comment-3555</link>
		<dc:creator>Lynn</dc:creator>
		<pubDate>Sat, 22 Oct 2011 15:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://giffconstable.com/?p=209#comment-3555</guid>
		<description>Small issue, but in the downloaded spreadsheet; Cells &quot;F113 &amp; F114&quot; &quot; A &amp; B Investments. u00a0A Investor Investment&quot; the total should be the &quot;A&quot; round investment plus the &quot;A investor re-up&quot; from Round &quot;B&quot;. u00a0Investor &quot;A&quot; total investment should be $3,580 ($2,500 from the A round + $1,080 from the Re-up on the B round). u00a0Also then the &quot;B&quot; round investor investment would only be $2,920 not the full $4,000. This will then also affect the multiples section.</description>
		<content:encoded><![CDATA[<p>Small issue, but in the downloaded spreadsheet; Cells &#8220;F113 &amp; F114&#8243; &#8221; A &amp; B Investments. u00a0A Investor Investment&#8221; the total should be the &#8220;A&#8221; round investment plus the &#8220;A investor re-up&#8221; from Round &#8220;B&#8221;. u00a0Investor &#8220;A&#8221; total investment should be $3,580 ($2,500 from the A round + $1,080 from the Re-up on the B round). u00a0Also then the &#8220;B&#8221; round investor investment would only be $2,920 not the full $4,000. This will then also affect the multiples section.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 0 to 60: Choice Lessons from the Kolektiva Experience&#160;&#124;&#160;ITDogadjaji</title>
		<link>http://giffconstable.com/2009/11/startup-tools-equity-and-investment-model/comment-page-1/#comment-3434</link>
		<dc:creator>0 to 60: Choice Lessons from the Kolektiva Experience&#160;&#124;&#160;ITDogadjaji</dc:creator>
		<pubDate>Thu, 10 Mar 2011 10:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://giffconstable.com/?p=209#comment-3434</guid>
		<description>[...] http://giffconstable.com/2009/11/startup-tools-equity-and-investment-model/   Autor:  Jeffrey [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://giffconstable.com/2009/11/startup-tools-equity-and-investment-model/" rel="nofollow">http://giffconstable.com/2009/11/startup-tools-equity-and-investment-model/</a>   Autor:  Jeffrey [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

