<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Freemium Business Model Template</title>
	<atom:link href="http://giffconstable.com/2009/11/freemium-business-model-template/feed/" rel="self" type="application/rss+xml" />
	<link>http://giffconstable.com/2009/11/freemium-business-model-template/</link>
	<description>Giff Constable's blog on technology, media, startups, and whatever else interests me</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Dball98</title>
		<link>http://giffconstable.com/2009/11/freemium-business-model-template/comment-page-1/#comment-3547</link>
		<dc:creator>Dball98</dc:creator>
		<pubDate>Fri, 14 Oct 2011 04:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://giffconstable.com/?p=200#comment-3547</guid>
		<description>thank you for the info...this is really helpful!</description>
		<content:encoded><![CDATA[<p>thank you for the info&#8230;this is really helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Founders@SlimAds</title>
		<link>http://giffconstable.com/2009/11/freemium-business-model-template/comment-page-1/#comment-3519</link>
		<dc:creator>Founders@SlimAds</dc:creator>
		<pubDate>Sun, 21 Aug 2011 20:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://giffconstable.com/?p=200#comment-3519</guid>
		<description>Thanks for this great template to start with .. nn</description>
		<content:encoded><![CDATA[<p>Thanks for this great template to start with .. nn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How good is this freemium financial modeling template? - Quora</title>
		<link>http://giffconstable.com/2009/11/freemium-business-model-template/comment-page-1/#comment-3441</link>
		<dc:creator>How good is this freemium financial modeling template? - Quora</dc:creator>
		<pubDate>Wed, 04 May 2011 03:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://giffconstable.com/?p=200#comment-3441</guid>
		<description>[...] to add a new questionAdd QuestionAdd QuestionHow good is this freemium financial modeling template?http://giffconstable.com/2009/11...And what can I do to remove the freemium component?&#160;&#160;Add [...]</description>
		<content:encoded><![CDATA[<p>[...] to add a new questionAdd QuestionAdd QuestionHow good is this freemium financial modeling template?http://giffconstable.com/2009/11&#8230;And what can I do to remove the freemium component?&nbsp;&nbsp;Add [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Steps to Building the Perfect Financial Model &#124; 24 Ways To Start</title>
		<link>http://giffconstable.com/2009/11/freemium-business-model-template/comment-page-1/#comment-3329</link>
		<dc:creator>Four Steps to Building the Perfect Financial Model &#124; 24 Ways To Start</dc:creator>
		<pubDate>Tue, 14 Dec 2010 00:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://giffconstable.com/?p=200#comment-3329</guid>
		<description>[...] entrepreneurs for a working example, free to download and use. Also download Gif Constable&#8217;s financial model for freemium tech startup business and Glenn Kelman&#8217;s financial model from Redfin, and then start asking friends for the best [...]</description>
		<content:encoded><![CDATA[<p>[...] entrepreneurs for a working example, free to download and use. Also download Gif Constable&#8217;s financial model for freemium tech startup business and Glenn Kelman&#8217;s financial model from Redfin, and then start asking friends for the best [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: niels</title>
		<link>http://giffconstable.com/2009/11/freemium-business-model-template/comment-page-1/#comment-402</link>
		<dc:creator>niels</dc:creator>
		<pubDate>Mon, 07 Jun 2010 19:59:44 +0000</pubDate>
		<guid isPermaLink="false">http://giffconstable.com/?p=200#comment-402</guid>
		<description>Thanks Giff for a great xls model.&lt;br&gt;&lt;br&gt;I&#039;d be very interested in data/thoughts around retention rates which obviously is one of the core metrics for any consumer service and varies significantly for&lt;br&gt;- utility-based services (like Evernote) to&lt;br&gt;- social networking (FB, MySpace &lt;- mentioned ~60% 30-day retention rate) to&lt;br&gt;- entertainment fads (chatroulette?)&lt;br&gt;&lt;br&gt;Thanks&lt;br&gt;&lt;br&gt;Niels</description>
		<content:encoded><![CDATA[<p>Thanks Giff for a great xls model.</p>
<p>I&#39;d be very interested in data/thoughts around retention rates which obviously is one of the core metrics for any consumer service and varies significantly for<br />- utility-based services (like Evernote) to<br />- social networking (FB, MySpace &lt;- mentioned ~60% 30-day retention rate) to<br />- entertainment fads (chatroulette?)</p>
<p>Thanks</p>
<p>Niels</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: niels</title>
		<link>http://giffconstable.com/2009/11/freemium-business-model-template/comment-page-1/#comment-562</link>
		<dc:creator>niels</dc:creator>
		<pubDate>Mon, 07 Jun 2010 18:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://giffconstable.com/?p=200#comment-562</guid>
		<description>Thanks Giff for a great xls model.nnI&#039;d be very interested in data/thoughts around retention rates which obviously is one of the core metrics for any consumer service and varies significantly forn- utility-based services (like Evernote) ton- social networking (FB, MySpace &lt;- mentioned ~60% 30-day retention rate) ton- entertainment fads (chatroulette?)nnThanksnnNiels</description>
		<content:encoded><![CDATA[<p>Thanks Giff for a great xls model.nnI&#8217;d be very interested in data/thoughts around retention rates which obviously is one of the core metrics for any consumer service and varies significantly forn- utility-based services (like Evernote) ton- social networking (FB, MySpace <- mentioned ~60% 30-day retention rate) ton- entertainment fads (chatroulette?)nnThanksnnNiels</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giffc</title>
		<link>http://giffconstable.com/2009/11/freemium-business-model-template/comment-page-1/#comment-272</link>
		<dc:creator>giffc</dc:creator>
		<pubDate>Sat, 13 Mar 2010 05:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://giffconstable.com/?p=200#comment-272</guid>
		<description>hmm, I need to look at this again to see if you&#039;ve spotted a bug.  The model needs to apply a transaction processing fee only when it&#039;s literally processed. Thus annual and monthly subscribers need to be appropriately modeled out.&lt;br&gt;&lt;br&gt;Been a while since I looked at this, so I&#039;ll take a look this weekend and update the model if it needs to be fixed. Good catch if so!</description>
		<content:encoded><![CDATA[<p>hmm, I need to look at this again to see if you&#39;ve spotted a bug.  The model needs to apply a transaction processing fee only when it&#39;s literally processed. Thus annual and monthly subscribers need to be appropriately modeled out.</p>
<p>Been a while since I looked at this, so I&#39;ll take a look this weekend and update the model if it needs to be fixed. Good catch if so!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TAG</title>
		<link>http://giffconstable.com/2009/11/freemium-business-model-template/comment-page-1/#comment-271</link>
		<dc:creator>TAG</dc:creator>
		<pubDate>Fri, 12 Mar 2010 14:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://giffconstable.com/?p=200#comment-271</guid>
		<description>Hi Giff,&lt;br&gt;&lt;br&gt;Quick question on the model: On the &quot;Model&quot; tab, I don&#039;t understand the logic on row 163 (PayProc Fees). Here&#039;s your math:&lt;br&gt;&lt;br&gt;(total paying subs x avg monthly rev per sub) x payproc % fees x (% monthly subs + % annual subs / 12)&lt;br&gt;&lt;br&gt;Everything makes sense to me except the last part (% monthly subs + % annual subs / 12).  What&#039;s the logic behind that calc? Am I missing something in the minutiae of payment processing land?&lt;br&gt;&lt;br&gt;Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Giff,</p>
<p>Quick question on the model: On the &#8220;Model&#8221; tab, I don&#39;t understand the logic on row 163 (PayProc Fees). Here&#39;s your math:</p>
<p>(total paying subs x avg monthly rev per sub) x payproc % fees x (% monthly subs + % annual subs / 12)</p>
<p>Everything makes sense to me except the last part (% monthly subs + % annual subs / 12).  What&#39;s the logic behind that calc? Am I missing something in the minutiae of payment processing land?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keeping It Simple: Unit Economics — giffconstable.com</title>
		<link>http://giffconstable.com/2009/11/freemium-business-model-template/comment-page-1/#comment-229</link>
		<dc:creator>Keeping It Simple: Unit Economics — giffconstable.com</dc:creator>
		<pubDate>Mon, 22 Feb 2010 04:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://giffconstable.com/?p=200#comment-229</guid>
		<description>[...] in November, I wrote about financial modeling and wanted to pick up the topic again. I think this is very important for lean startups.  A [...]</description>
		<content:encoded><![CDATA[<p>[...] in November, I wrote about financial modeling and wanted to pick up the topic again. I think this is very important for lean startups.  A [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giffc</title>
		<link>http://giffconstable.com/2009/11/freemium-business-model-template/comment-page-1/#comment-63</link>
		<dc:creator>giffc</dc:creator>
		<pubDate>Sat, 21 Nov 2009 14:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://giffconstable.com/?p=200#comment-63</guid>
		<description>Hello Claudius,&lt;br&gt;Basically the offset function in excel allows you to change where the formula is really pointing to.  In the case of user churn, what it wants to do is multiply the number of new users from X months ago by the number of users lost that month.  It points up to row ten, and then offsets X number of months to the left to find the right number of new users.  Then it does a VLOOKUP to the &quot;churntable&quot; array on the assumptions tab (which starts at C17) to pull the right loss % for the right month.  The ISNUMBER function is just error checking.&lt;br&gt;&lt;br&gt;It seems a bit complicated a first, but go into Excel help and look up the offset and vlookup functions and it will make more sense.  &quot;Churntable&quot; is a named range of cells, so if you are new to excel you&#039;ll want to look that up as well.</description>
		<content:encoded><![CDATA[<p>Hello Claudius,<br />Basically the offset function in excel allows you to change where the formula is really pointing to.  In the case of user churn, what it wants to do is multiply the number of new users from X months ago by the number of users lost that month.  It points up to row ten, and then offsets X number of months to the left to find the right number of new users.  Then it does a VLOOKUP to the &#8220;churntable&#8221; array on the assumptions tab (which starts at C17) to pull the right loss % for the right month.  The ISNUMBER function is just error checking.</p>
<p>It seems a bit complicated a first, but go into Excel help and look up the offset and vlookup functions and it will make more sense.  &#8220;Churntable&#8221; is a named range of cells, so if you are new to excel you&#39;ll want to look that up as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

