<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Virtual world and social game ARPUs</title>
	<atom:link href="http://giffconstable.com/2009/07/virtual-world-and-social-game-arpus/feed/" rel="self" type="application/rss+xml" />
	<link>http://giffconstable.com/2009/07/virtual-world-and-social-game-arpus/</link>
	<description>Giff Constable's blog on technology, media, startups, and whatever else interests me</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:32:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Quora: What is considered a significant number of users for a free consumer internet product? &#124; Andrew Chen (@andrewchen)</title>
		<link>http://giffconstable.com/2009/07/virtual-world-and-social-game-arpus/comment-page-1/#comment-3433</link>
		<dc:creator>Quora: What is considered a significant number of users for a free consumer internet product? &#124; Andrew Chen (@andrewchen)</dc:creator>
		<pubDate>Sun, 27 Feb 2011 06:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://giffconstable.com/?p=21#comment-3433</guid>
		<description>[...] a more detailed CPM breakdown: http://andrewchenblog.com/2008/0&#8230; [1] Some ARPU numbers: http://giffconstable.com/2009/07&#8230; [2] Some ARPPU numbers: http://andrewchenblog.com/2009/1&#8230; [3] Zynga [...]</description>
		<content:encoded><![CDATA[<p>[...] a more detailed CPM breakdown: http://andrewchenblog.com/2008/0&#8230; [1] Some ARPU numbers: http://giffconstable.com/2009/07&#8230; [2] Some ARPPU numbers: http://andrewchenblog.com/2009/1&#8230; [3] Zynga [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quora</title>
		<link>http://giffconstable.com/2009/07/virtual-world-and-social-game-arpus/comment-page-1/#comment-3432</link>
		<dc:creator>Quora</dc:creator>
		<pubDate>Sat, 26 Feb 2011 23:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://giffconstable.com/?p=21#comment-3432</guid>
		<description>&lt;strong&gt;What is considered a significant number of users for a free consumer internet product?...&lt;/strong&gt;

If it&#039;s a mass market product and you are looking to build a venture-scale startup, you need 10s of millions of users, maybe more.

Looking at the end state
To pick an arbitrary end state, let&#039;s say you want to end up at $100M revenue runrate. If thi...</description>
		<content:encoded><![CDATA[<p><strong>What is considered a significant number of users for a free consumer internet product?&#8230;</strong></p>
<p>If it&#8217;s a mass market product and you are looking to build a venture-scale startup, you need 10s of millions of users, maybe more.</p>
<p>Looking at the end state<br />
To pick an arbitrary end state, let&#8217;s say you want to end up at $100M revenue runrate. If thi&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is the ARPU per month for Farmville? - Quora</title>
		<link>http://giffconstable.com/2009/07/virtual-world-and-social-game-arpus/comment-page-1/#comment-1031</link>
		<dc:creator>What is the ARPU per month for Farmville? - Quora</dc:creator>
		<pubDate>Sun, 19 Sep 2010 08:41:35 +0000</pubDate>
		<guid isPermaLink="false">http://giffconstable.com/?p=21#comment-1031</guid>
		<description>[...] and PeopleAdd QuestionAdd QuestionSocial Games FarmVille What is the ARPU per month for Farmville?http://giffconstable.com/2009/07...Cannot add comment at this time.&#160;&#160;2 Answers&#160;&#160;Byrne Hobart, NYC. Marketing [...]</description>
		<content:encoded><![CDATA[<p>[...] and PeopleAdd QuestionAdd QuestionSocial Games FarmVille What is the ARPU per month for Farmville?http://giffconstable.com/2009/07&#8230;Cannot add comment at this time.&nbsp;&nbsp;2 Answers&nbsp;&nbsp;Byrne Hobart, NYC. Marketing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IPs y conversión de clientes &#171; Ludosofía</title>
		<link>http://giffconstable.com/2009/07/virtual-world-and-social-game-arpus/comment-page-1/#comment-348</link>
		<dc:creator>IPs y conversión de clientes &#171; Ludosofía</dc:creator>
		<pubDate>Mon, 10 May 2010 06:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://giffconstable.com/?p=21#comment-348</guid>
		<description>[...] Virtual world and social game ARPUs [...]</description>
		<content:encoded><![CDATA[<p>[...] Virtual world and social game ARPUs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giffc</title>
		<link>http://giffconstable.com/2009/07/virtual-world-and-social-game-arpus/comment-page-1/#comment-245</link>
		<dc:creator>giffc</dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://giffconstable.com/?p=21#comment-245</guid>
		<description>per month</description>
		<content:encoded><![CDATA[<p>per month</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giffc</title>
		<link>http://giffconstable.com/2009/07/virtual-world-and-social-game-arpus/comment-page-1/#comment-555</link>
		<dc:creator>giffc</dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://giffconstable.com/?p=21#comment-555</guid>
		<description>per month</description>
		<content:encoded><![CDATA[<p>per month</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://giffconstable.com/2009/07/virtual-world-and-social-game-arpus/comment-page-1/#comment-241</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://giffconstable.com/?p=21#comment-241</guid>
		<description>is the ARPU per year or per month?</description>
		<content:encoded><![CDATA[<p>is the ARPU per year or per month?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://giffconstable.com/2009/07/virtual-world-and-social-game-arpus/comment-page-1/#comment-556</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Tue, 02 Mar 2010 19:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://giffconstable.com/?p=21#comment-556</guid>
		<description>is the ARPU per year or per month?</description>
		<content:encoded><![CDATA[<p>is the ARPU per year or per month?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Business Metrics &#171; Blog &#124; Vindicia Soapbox</title>
		<link>http://giffconstable.com/2009/07/virtual-world-and-social-game-arpus/comment-page-1/#comment-222</link>
		<dc:creator>Online Business Metrics &#171; Blog &#124; Vindicia Soapbox</dc:creator>
		<pubDate>Thu, 18 Feb 2010 20:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://giffconstable.com/?p=21#comment-222</guid>
		<description>[...] http://giffconstable.com/2009/07/virtual-world-and-social-game-arpus/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://giffconstable.com/2009/07/virtual-world-and-social-game-arpus/" rel="nofollow">http://giffconstable.com/2009/07/virtual-world-and-social-game-arpus/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CR</title>
		<link>http://giffconstable.com/2009/07/virtual-world-and-social-game-arpus/comment-page-1/#comment-181</link>
		<dc:creator>CR</dc:creator>
		<pubDate>Mon, 01 Feb 2010 20:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://giffconstable.com/?p=21#comment-181</guid>
		<description>Thank you for this feedback. I had considered a couple of these items but the others will be great to discuss as I am preparing a model for the team here.&lt;br&gt;Now I know where to come with these questions.</description>
		<content:encoded><![CDATA[<p>Thank you for this feedback. I had considered a couple of these items but the others will be great to discuss as I am preparing a model for the team here.<br />Now I know where to come with these questions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

